
Company Type:Buyer Update Time:2025-04-24 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2290.47

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160630 | ||
Importer | ENGIE CHILE S A ![]() |
||
Importer code | 96885200 | Customs | METROPOLITANA |
Loading port | OTROS PTOS. COLOMBIA | Destination port | AEROPUERTO COM. A. M |
Origin | designated place of origin | Loading country | COLOMBIA |
HScode | 85258010 | Import tariffs | 6 |
HScode description | CAMARAS DE TELEVISION | ||
Product description | CAMARAS WEBTranslation | ||
mksandnos | USADAS | Brand | CISCO |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 38 | Quantity unit | UNIDADES |
Weight | 41.08 | Gross weight | 41.08 |
Incoterms | OTRO | Total price(USD) | 2290.47 |
Unit price USD (quantity) | 60.2755 | Unit price USD (weight) | 55.7563 |
CIF price (USD) | 2541.68 | CIF unit price | 66.8863 |
Freight | 205.4 | Insurance | 45.81 |
Mode of transport | AEREO | Vessel name | HONDURAS |
-
1HS Code
-
1Times
-
2290.47Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160630 | 85258010 | ![]() |
Designated place of origin | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M |